Bookings
Manage and track all your vehicle bookings in one place.
Total Bookings
124
+12% from last month
Confirmed
78
63% of total
Total Revenue
$18,750
+8% from last month
Avg. Booking Value
$151
Per booking
Booking ID | Customer | Vehicle | Dates | Location | Amount | Status | Actions |
---|---|---|---|---|---|---|---|
B12345 | John Smith john.smith@example.com | Tesla Model 3 | Apr 15 - Apr 18, 2025 | New York | $387 | Confirmed | |
B12346 | Sarah Johnson sarah.j@example.com | Mercedes-Benz GLC | Apr 20 - Apr 25, 2025 | Los Angeles | $795 | Pending | |
B12347 | Michael Brown mbrown@example.com | BMW 3 Series | Apr 12 - Apr 14, 2025 | Chicago | $290 | Completed | |
B12348 | Emily Davis emily.d@example.com | Audi Q5 | Apr 22 - Apr 24, 2025 | Miami | $330 | Confirmed | |
B12349 | Robert Wilson rwilson@example.com | Tesla Model 3 | Apr 28 - May 2, 2025 | New York | $645 | Pending | |
B12350 | Jennifer Lee jlee@example.com | Jeep Wrangler | Apr 5 - Apr 10, 2025 | Denver | $675 | Cancelled | |
B12351 | David Miller dmiller@example.com | Toyota Camry | Apr 8 - Apr 11, 2025 | Chicago | $267 | Completed | |
B12352 | Lisa Anderson lisa.a@example.com | BMW 3 Series | May 3 - May 7, 2025 | Chicago | $580 | Confirmed |
Showing 8 of 8 bookings